Bobcat

Excavator name Class Excavator Operating weight Bucket volume Tonnage according to manufacturer
E 57W 5 5930 - 5960 t 0.080 - 0.390 m³ 5930 Find products
E 62 5 6130 - 6465 t 0.080 - 0.390 m³ 6130 Find products
E 80 5 8380 - 8440 t 0.080 - 0.390 m³ 8380 Find products
E 85 5 8540 - 8652 t 0.080 - 0.390 m³ 8500 Find products
E08 1 1138 Find products
E10 1 1176 Find products
E17 1 1711 - 1805 t 0.023 - 0.060 m³ 1711 Find products
E17z 1 0.023 - 0.060 m³ 1749 Find products
E19 2 1702 - 1885 t 0.040 - 0.097 m³ 1885 Find products
E20 2 1930 - 2030 t 0.040 - 0.097 m³ 1930 Find products
E25 2 2341 Find products
E26 2 2477 t 2608 Find products
E27 2 2549 t 0.056 - 0.180 m³ 2683 Find products
E27z 2 2571 t 0.056 - 0.180 m³ 2705 Find products
E34 3 3312 t 0.056 - 0.180 m³ 3476 Find products
E35z 3 3335 t 0.056 - 0.180 m³ 3499 Find products
E45 4 0.066 - 0.230 m³ 4634 Find products
E50 4 0.066 - 0.230 m³ 4905 Find products
E55 4 0.080 - 0.320 m³ 5501 Find products

Case

Excavator name Class Excavator Operating weight Bucket volume Tonnage according to manufacturer
580 ST 6 9400 Find products
590 ST 6 9400 Find products
695 ST 6 8740 Find products
695 ST DNA 6 9430 Find products
695 ST IN-LINE 6 9400 Find products
CX 130 D 7 13800 Find products
CX 145D SR 7 15400 Find products
CX 160D 8 17400 Find products
CX 17C 1 1720 Find products
CX 180D 8 17500 Find products
CX 19C 1 1855 Find products
CX 210D 9 22400 Find products
CX 210D LR 9 23600 Find products
CX 240D 9 23500 Find products
CX 250D 10 25400 Find products
CX 250D LR 10 26000 Find products
CX 26C 3 2650 Find products
CX 290D MH 11 32800 Find products
CX 290D SL 11 32600 Find products
CX 300D 10 29900 Find products
CX 350D 11 35800 Find products
CX 490D 12 46900 Find products
CX 500D ME 12 49600 Find products
CX 57C 4 5565 Find products
CX 60C 5 5870 Find products
CX 750D 14.5 71400 Find products
CX 750D ME 14 72000 Find products
CX 75C SR 5 7988 Find products
CX 80C MSR 5 8590 Find products
CX 85D SR 5 7930 Find products
CX 90D 5 8640 Find products
CX 90D MSR 5 8630 Find products
CX245D SR 10 24400 Find products
CX30C 3 2860 Find products
CX370D 12 38000 Find products
CX37C 3 3625 Find products
WX 148 7 15550 Find products
WX 168 8 17370 Find products
WX 188 8 18700 Find products
WX 218 9 21800 Find products

Caterpillar

Excavator name Class Excavator Operating weight Bucket volume Tonnage according to manufacturer
300.9D 935 - 985 t - - 0.027 m³ 935 Find products
301.5 1 1575 - 1760 t 0.020 - 0.060 m³ 1760 Find products
301.6 1 1755 - 1960 t 0.020 - 0.060 m³ 1960 Find products
301.7 CR 1 1785 - 1835 t 0.020 - 0.060 m³ 1835 Find products
301.8 1 1715 - 2025 t 0.030 - 0.060 m³ 2025 Find products
302 CR 1 1945 - 2200 t 0.020 - 0.060 m³ 2200 Find products
302.7D CR 2 2577 - 2670 t 0.040 - 0.010 m³ 2670 Find products
303.5E CR 3 3508 - 3692 t 0.050 - 0.190 m³ 3692 Find products
304E2 CR 3 3925 - 4080 t 0.060 - 0.280 m³ 4080 Find products
305.5E2CR 4 5217 - 5423 t 0.060 - 0.280 m³ 5400 Find products
305E2 CR 4 4975 - 5185 t 0.060 - 0.280 m³ 5185 Find products
306 CR 5 6410 - 7090 t 7150 Find products
307.5 5 7504 - 8233 t 0.120 - 0.400 m³ 8233 Find products
308D 5 7850 t 7850 Find products
309 6 8756 - 9403 t 0.120 - 0.400 m³ 9403 Find products
310 6 9604 - 10182 t 0.120 - 0.400 m³ 10182 Find products
311F LRR 7 13000 - 13900 t 0.280 - 0.750 m³ 13900 Find products
312C 7 0.300 - 0.740 m³ 13140 Find products
313F L 7 13200 - 15600 t 0.300 - 0.760 m³ 14100 Find products
313F L GC 7 13200 - 14600 t 0.300 - 0.760 m³ 14100 Find products
315F CR 8 15040 - 17300 t 0.350 - 0.970 m³ 17300 Find products
316F 8 17200 - 18500 t 0.380 - 1.130 m³ 17200 Find products
318F 8 18500 - 20000 t 0.350 - 1.100 m³ 20000 Find products
320 9 0.460 - 1.300 m³ 22700 Find products
320 GC 9 0.460 - 1.300 m³ 21900 Find products
320SLR 9 0.460 - 1.300 m³ 22900 Find products
323F 10 23100 - 25400 t 25400 Find products
324E 10 25127 - 29479 t 25127 Find products
325F L CR 10 25349 - 26246 t 0.500 - 1.300 m³ 25349 Find products
326F LN 10.5 25660 - 26910 t 25660 Find products
330 10 30900 Find products
330 GC 10 28400 Find products
335F L CR 11 34845 - 38376 t 0.700 - 1.800 m³ 34845 Find products
336 11 35900 Find products
336 GC 11 33900 Find products
340 LRE 10 43600 Find products
340F L 11 40100 - 42800 t 1.600 - 2.700 m³ 40100 Find products
345 GC 12 42200 Find products
352F 12.5 51100 - 53500 t 1.800 - 3.500 m³ 51100 Find products
374F L 14 73270 Find products
390F 14.5 86840 Find products
M316F 8 15410 - 17490 t 0.350 - 1.090 m³ 17490 Find products
M317F 8 17340 - 18720 t 0.200 - 1.000 m³ 18720 Find products
M318F 8 16900 - 19700 t 0.350 - 1.090 m³ 19700 Find products
M322F 9 20560 - 24700 t 0.600 - 1.430 m³ 22330 Find products

Doosan

Excavator name Class Excavator Operating weight Bucket volume Tonnage according to manufacturer
DX10Z 1 1176 Find products
DX140LC-5 7 0.240 - 0.760 m³ 14400 Find products
DX140LCR-5 7 0.200 - 0.760 m³ 15500 Find products
DX140W-5 7 0.240 - 0.760 m³ 14400 Find products
DX160W-5 7 0.240 - 0.760 m³ 1600 Find products
DX165W-5 8 0.240 - 0.760 m³ 16500 Find products
DX170W-5 8 16800 - 18300 t 0.320 - 0.900 m³ 16800 Find products
DX17Z 1 1749 Find products
DX180LC-5 8 0.380 - 0.930 m³ 18500 Find products
DX19 1 1877 Find products
DX190W-5 8 0.380 - 0.930 m³ 19000 Find products
DX210W-5 9 20800 - 21700 t 0.510 - 1.490 m³ 20800 Find products
DX225LC-5 9 0.450 - 1.490 m³ 22100 Find products
DX235LC-5 9 0.510 - 1.490 m³ 22800 Find products
DX235LCR-5 9 0.510 - 1.320 m³ 24320 Find products
DX235NLC-5 9 0.510 - 1.490 m³ 22400 Find products
DX27Z 2 2705 Find products
DX300LC-7 10.5 0.800 - 1.750 m³ 30300 Find products
DX340LC-5 11 1.250 - 1.830 m³ 36200 Find products
DX350LC-7 11 1.250 - 2.350 m³ 36100 Find products
DX35Z 3 3499 Find products
DX380LC-5 11 1.250 - 1.830 m³ 40200 Find products
DX380LC-7 11 1.250 - 2.320 m³ 40200 Find products
DX420LC-5 12.5 1.440 - 2.160 m³ 42600 Find products
DX490LC-5 12.5 1.710 - 3.600 m³ 49500 Find products
DX490LC-7 12.5 1.710 - 3.600 m³ 50400 Find products
DX50W-5 5 5790 Find products
DX530LC-5 13 1.710 - 3.600 m³ 52100 Find products
DX530LC-7 13 1.710 - 3.600 m³ 52900 Find products
DX57W-5 5 0.097 - 0.236 m³ 5790 Find products
DX62R-3 5 6250 Find products
DX63-3 5 6370 Find products
DX85R-3 6 8600 - 9035 t 8600 Find products
ZX255LC-5 10 0.510 - 1.490 m³ 25500 Find products

Hitachi

Excavator name Class Excavator Operating weight Bucket volume Tonnage according to manufacturer
ZC345USLC-6 11 35700 Find products
ZX10U-6 1 1110 Find products
ZX130-5G 7 12200 - 13200 t 0.190 - 0.590 m³ 12200 Find products
ZX130-6/ZX130LCN-6 7 13400 - 15700 t 0.190 - 0.660 m³ 13400 Find products
ZX135S-6 7 13900 - 16000 t 0.190 - 0.660 m³ 13900 Find products
ZX160LC-5G 8 16600 - 17700 t 0.600 - 0.820 m³ 16600 Find products
ZX160LC-6 8 17800 - 18600 t 0.520 - 0.820 m³ 17800 Find products
ZX17U-6 1 0.020 - 0.044 m³ 1760 Find products
ZX180LC-5G/ZX180LCN-5G 8 18100 - 19500 t 0.700 - 1.200 m³ 18100 Find products
ZX19-6 1 0.020 - 0.050 m³ 1920 Find products
ZX190LC-6/ZC190LCN-6 9 19600 - 21600 t 1.450 - 1.000 m³ 21600 Find products
ZX19U-6 1 0.020 - 0.044 m³ 1880 Find products
ZX200LC-3G 9 19400 - 21900 t 0.510 - 1.200 m³ 21900 Find products
ZX200LC-5G 9 19800 - 21500 t 0.510 - 1.200 m³ 21500 Find products
ZX210-6/LC-6/LCN-6 9 21600 - 23700 t 0.510 - 1.200 m³ 21600 Find products
ZX210X-6 9 22000 - 23400 t 0.510 - 1.200 m³ 22000 Find products
ZX220LC-GI 9 21200 - 21400 t 0.900 - 1.000 m³ 21200 Find products
ZX225USLC-6 9 24700 - 28500 t 0.510 - 1.200 m³ 24700 Find products
ZX225USRLC-6 9 23300 - 25400 t 0.510 - 1.200 m³ 23300 Find products
ZX240LC-5G 9 23400 - 25800 t 0.800 - 1.400 m³ 23400 Find products
ZX240N-6 9 23100 - 23800 t 0.510 - 1.200 m³ 23100 Find products
ZX245USLC-6 10 25800 Find products
ZX250LC-6 10 25700 - 28100 t 0.800 - 1.400 m³ 25700 Find products
ZX250LC-7 10 26400 - 28300 t 0.800 - 1.400 m³ 26400 Find products
ZX250LCN-6 10 25700 - 28100 t 0.800 - 1.400 m³ 25700 Find products
ZX250LCN-7 10 26400 - 28300 t 0.800 - 1.400 m³ 26400 Find products
ZX26U-6 2 2570 - 2720 t 0.070 - 0.080 m³ 2570-2720 Find products
ZX280-5G 10 27400 - 28400 t 1.000 - 1.620 m³ 27400 Find products
ZX280LC-5G 10 27400 - 28400 t 1.000 - 1.620 m³ 27400 Find products
ZX300LC-6 10.5 29900 - 32300 t 1.000 - 1.620 m³ 29900 Find products
ZX300LC-7 10.5 30400 - 32200 t 1.000 - 1.620 m³ 30400 Find products
ZX300LCN-6 10.5 29900 - 32300 t 1.000 - 1.620 m³ 29900 Find products
ZX300LCN-7 10.5 30400 - 32200 t 1.000 - 1.620 m³ 30400 Find products
ZX30U-5 3 3105 - 3275 t 0.070 - 0.100 m³ 3105-3275 Find products
ZX330LC-5G 10.5 31900 - 33100 t 1.150 - 1.620 m³ 32100 Find products
ZX33U-6 3 3320 - 3720 t 0.040 - 0.130 m³ 3320-3720 Find products
ZX350LC-6 11 34200 - 36300 t 1.150 - 1.860 m³ 34200 Find products
ZX350LC-7 11 35200 - 37500 t 1.150 - 1.860 m³ 35200 Find products
ZX350LCH-5G 10.5 1.150 - 1.620 m³ 34700 Find products
ZX350LCN-6 11 34200 - 36300 t 1.150 - 1.860 m³ 34200 Find products
ZX350LCN-7 11 35200 - 37500 t 1.150 - 1.860 m³ 35200 Find products
ZX35U-5 3 0.040 - 0.130 m³ 35200 Find products
ZX380LC-6 12 37428 Find products
ZX38U-6 3 3770 - 4170 t 0.040 - 0.150 m³ 3770-4170 Find products
ZX400LCH-5G 12 38100 - 38300 t 1.150 - 1.900 m³ 38200 Find products
ZX470HT 12.5 1.760 - 3.200 m³ 50260 Find products
ZX48U-6 4 4450 - 4960 t 0.100 - 0.170 m³ 4450-4960 Find products
ZX50U-5 4 0.100 - 0.170 m³ 4790 Find products
ZX55U-6 4 4790 - 5310 t 0.100 - 0.170 m³ 4790-5310 Find products
ZX60USB-5 5 0.130 - 0.330 m³ 6145 Find products
ZX670LC-6 13 2.650 - 4.000 m³ 69900 Find products
ZX70-5G 5 6650 - 6950 t 0.130 - 0.330 m³ 6650 Find products
ZX70LC-5G 5 6710 - 7020 t 0.130 - 0.330 m³ 6710 Find products
ZX85US-6 5 8140 - 8930 t 0.130 - 0.280 m³ 8140 Find products
ZX85USB-6 5 8430 - 9060 t 0.130 - 0.280 m³ 8430 Find products
ZX870LC-6 15 2.090 - 6.000 m³ 85600 Find products

JCB

Excavator name Class Excavator Operating weight Bucket volume Tonnage according to manufacturer
100C-1 6 9750 Find products
140X LC 8 16170 Find products
150X 7 15870 Find products
15C-1 1 1554 Find products
16C-1 1 1639 Find products
18Z-1 1 Find products
19C-1 1 1830 Find products
19C-1E 1 1863 Find products
1CX 3 3254 Find products
1CXT 4 4662 Find products
220X LC 9 22937 Find products
35Z-1 3 3556 Find products
36C-1 3 3759 Find products
3CX Compact 5 8100 Find products
3CX ECO 5 7700 Find products
48Z-1 4 4946 Find products
4CX ECO 5 8180 Find products
50Z-2 4 4946 Find products
51R-1 4 5266 Find products
55Z-1 4 5520 Find products
56Z-2 4 5370 Find products
57C-1 4 5483 Find products
5CX Wastemater 6 10600 Find products
60C-2 4 5490 Find products
65R-1 5 6625 Find products
67C-1 5 6760 Find products
8008 CTS 950 Find products
8010 CTS 1 1100 Find products
8025 ZTS 2 2833 Find products
8026 CTS 2 2870 Find products
8029 CTS 2 2867 Find products
8030 ZTS 3 3217 Find products
8035 ZTS 3 3651 Find products
85Z-2 5 8300 Find products
86C-2 6 8600 Find products
86C-2 TAB 6 9750 Find products
90Z-2 6 8900 Find products
Hydradig 110W 6 11343 Find products
JS 180 9 18890 Find products
JS 190 8 19600 Find products
JS 300 10.5 30000 Find products
JS 330 11 33364 Find products
JS 370 11 36301 Find products
JS145W 7 14960 Find products
JS160 8 17540 Find products
JS160W 8 17260 Find products
JS175W 8 17500 Find products

Kobelco

Excavator name Class Excavator Operating weight Bucket volume Tonnage according to manufacturer
ED160-5 Blade Ru 8 16000 Find products
ED160BR 7 16300 Find products
SK 200-8 9 20200 Find products
SK 250-8 10 25700 Find products
SK 330-8 11 35000 Find products
SK08-1E 1035 Find products
SK10SR-2E 1065 Find products
SK130LC-11 7 14400 Find products
SK140SLR-7 7 15900 Find products
SK140SRL-5 8 16100 Find products
SK140SRLC-7 7 15200 Find products
SK17SR 1 1650 - 1730 t 1665 Find products
SK17SR-3 1 1665 Find products
SK18-1E 1 1900 Find products
SK180LC-10E 8 18800 Find products
SK210D-10 9 20600 Find products
SK210LC-8 8 20800 Find products
SK210NHLC-10E 9 23100 Find products
SK22-1E 2 2185 Find products
SK230SRLC-5E 10 25400 Find products
SK240SN-10E 9 23300 Find products
SK25SR 2 2670 - 2780 t 2670 Find products
SK25SR-6E 2 2670 Find products
SK260LC-10 9 26200 Find products
SK260LC-10E 10 26800 Find products
SK260LC-8 10 25700 Find products
SK260NLC-10 9 26100 Find products
SK270SRLC-5E 10 26700 Find products
SK28SR-6E 2 2950 Find products
SK300 LC-10E 10.5 30400 Find products
SK30SR-6E 3 3380 Find products
SK350 NLC-10E 11 36900 Find products
SK350DLC-10 11 44700 Find products
SK350LC-8 11 35000 Find products
SK35SR-6E 3 3770 Find products
SK380HDLC-8 11 36000 Find products
SK400DLC-10 12 48200 Find products
SK45SRX-6E 4 4590 Find products
SK500 (V) LC-10 12.5 52300 Find products
SK500HDLC-8 13 52300 Find products
SK550DLC-10 13 62600 Find products
SK550DLC-10E 13 62600 Find products
SK55SRX-6E 4 5060 Find products
SK75SR-7 5 7980 Find products
SK85MSR-7 6 8850 Find products

Komatsu

Excavator name Class Excavator Operating weight Bucket volume Tonnage according to manufacturer
HB215LC-2 9 22580 - 23440 t 22580 Find products
HB215LC-3 9 23000 - 23870 t 23000 Find products
HB365LC-3 11 36400 - 37350 t 36400 Find products
HB365NLC-3 11 36300 - 37060 t 36300 Find products
PC09-1 880 - 1080 t 0.016 - 0.025 m³ 880 Find products
PC118MR-8 6 11885 - 12190 t 0.090 - 0.400 m³ 11885 Find products
PC1250SP-11 16 115900 - 118300 t 118300 Find products
PC138US-11 7 13880 - 14800 t 13880 Find products
PC14R-3 1 1440 - 1800 t 0.030 - 0.060 m³ 1440 Find products
PC16R-3 1 1570 - 1920 t 0.030 - 0.060 m³ 1570 Find products
PC170LC-10 8 17280 - 17940 t 17280 Find products
PC170LC-10LGP 8 18900 - 2200 t 18900 Find products
PC170LC-11 8 17500 - 19530 t 17500 Find products
PC170LC-11LGP 8 19500 - 22800 t 19500 Find products
PC18MR-3 1 1840 - 2070 t 0.030 - 0.060 m³ 1800 Find products
PC210-10 9 22020 - 22560 t 22020 Find products
PC210-8 9 21390 - 22830 t 21390 Find products
PC210LC-10 9 22620 - 23480 t 22620 Find products
PC210LC-8 9 21990 - 23750 t 21990 Find products
PC210LCi-10 9 22410 - 23340 t 22410 Find products
PC210LCi-11 9 22120 - 23580 t 22120 Find products
PC210NLC-8 9 21830 - 23360 t 21830 Find products
PC228USLC-11 9 23460 - 26050 t 23460 Find products
PC22MR-3 2 2250 - 2550 t 0.040 - 0.090 m³ 2425 Find products
PC230NHD-11 9 23515 - 24315 t 23500 Find products
PC240LC-11 10 25300 - 27530 t 25300 Find products
PC240NLC-11 10 24700 - 26630 t 24700 Find products
PC26MR-3 2 2550 - 2800 t 0.035 - 0.085 m³ 2710 Find products
PC290LC-11 10 29950 - 32280 t 29950 Find products
PC290NLC-11 10 29850 - 32180 t 29850 Find products
PC30MR-3 3 3140 - 3400 t 0.040 - 0.130 m³ 3140 Find products
PC30MR-5 3 3290 - 3400 t 0.030 - 0.100 m³ 3290 Find products
PC35MR-3 3 3580 - 3840 t 0.040 - 0.130 m³ 3580 Find products
PC35MR-5 3 3725 - 3855 t 0.040 - 0.120 m³ 3725 Find products
PC360LC-11 11 35900 - 36850 t 35900 Find products
PC360LCi-11 11 35600 - 36200 t 35600 Find products
PC360NLC-11 11 35800 - 36560 t 35800 Find products
PC45MR-3 4 4590 - 4780 t 0.070 - 0.180 m³ 4590 Find products
PC45MR-5 4 4950 - 5020 t 0.055 - 0.160 m³ 4950 Find products
PC490-11 12 46470 - 47410 t 46470 Find products
PC490LC-11 12 47370 - 48860 t 47370 Find products
PC55MR-3 4 5160 - 5280 t 0.070 - 0.180 m³ 5160 Find products
PC55MR-5 4 5280 - 5350 t 0.055 - 0.180 m³ 5280 Find products
PC700 13 66110 - 69540 t 66110 Find products
PC800-8 14 78800 - 81700 t 78800 Find products
PC800LC-8 14 81800 - 84700 t 81800 Find products
PC80MR-3 5 7350 - 8000 t 0.090 - 0.270 m³ 7350 Find products
PC80MR-5 5 8000 - 8270 t 0.120 - 0.270 m³ 8000 Find products
PC88MR-10 5 8500 - 9130 t 0.090 - 0.340 m³ 8500 Find products
PC88MR-8 5 8175 - 8745 t 0.090 - 0.340 m³ 8100 Find products
PW148-10 7 14435 - 16250 t 14435 Find products
PW148-11 7 13980 - 17160 t 14200 Find products
PW148-8 7 13200 - 15800 t 13200 Find products
PW160-10 8 17025 - 18445 t 17025 Find products
PW160-11 8 16190 - 18590 t 16190 Find products
PW160-8 8 14910 - 17120 t 14910 Find products
PW180-10 8 16680 - 18930 t 16680 Find products
PW180-11 8 16680 - 18930 t 17600 Find products
PW180-7 8 16680 - 18930 t 16190 Find products
PW98MR-10 5 9800 - 10500 t 0.110 - 0.280 m³ 9800 Find products

Kubota

Excavator name Class Excavator Operating weight Bucket volume Tonnage according to manufacturer
K008 0.013 - 0.020 m³ 850 Find products
KX-016 1 0.023 - 0.060 m³ 1615 Find products
KX-018 1 0.023 - 0.060 m³ 1795 Find products
KX-019 1 0.023 - 0.060 m³ 1855 Find products
KX-027 2 0.040 - 0.097 m³ 2665 Find products
KX-030 2 0.056 - 0.180 m³ 2865 Find products
KX-037 3 0.066 - 0.230 m³ 3665 Find products
KX042 4 0.066 - 0.230 m³ 4200 Find products
KX080 5 8350 - 8990 t 0.080 - 0.250 m³ 8350 Find products
KX57-4 4 0.080 - 0.170 m³ 5545 Find products
KX71-3 2 2685 - 2790 t 2790 Find products
U-10 0.013 - 0.020 m³ 920 Find products
U-36 3 0.066 - 0.230 m³ 3750 Find products
U-48 4 0.080 - 0.320 m³ 4775 Find products
U17-3 1 0.023 - 0.060 m³ 1650 Find products
U20 2 0.040 - 0.097 m³ 2380 Find products
U27 2 0.040 - 0.097 m³ 2590 Find products
U55 4 0.080 - 0.160 m³ 5400 Find products

Liebherr

Excavator name Class Excavator Operating weight Bucket volume Tonnage according to manufacturer
A910 compact Li 6 12100 Find products
A912 compact Li 6 13000 Find products
A913 compact Li 7 13900 Find products
A914 compact Li 7 14900 Find products
A914 Li 7 15200 Find products
A916 compact Li 8 16000 Find products
A916 Li 8 16400 Find products
A918 compact Li 8 17500 Find products
A918 Li 8 19000 Find products
A920 Li 9 21690 Find products
A922 Rail Li 9 20400 Find products
A924 Heavy Lift 10 26500 Find products
A924 Li 9 21500 Find products
R 9100 B 15 113000 Find products
R 9150 B 15 130000 Find products
R914 compact Li 7 14700 Find products
R918 Li 8 19550 Find products
R920 Li 9 20200 Find products
R922 Li 9 22050 Find products
R924 compact Tun 10 33000 Find products
R924 Li 9 23650 Find products
R924 Rail Li 9 23650 Find products
R926 Compact Li 10 25550 Find products
R926 Li 9 24800 Find products
R930 Li 10 30400 Find products
R934 Li 11 34800 Find products
R936 Compact Li 11 33500 Find products
R938 G8 Li 12.5 40400 Find products
R945 Li 12 40800 Find products
R950 Tunnel Li 12 43200 Find products
R956 Li 13 51000 Find products
R960 Abbruch Li 14 77300 Find products
R960 SME Li 13 60000 Find products
R966 Li 13 66000 Find products
R970 SME Li 14.5 78350 Find products
R976 Li 14.5 90800 Find products
R980 SME Li 15 95900 Find products

Menzi Muck

Excavator name Class Excavator Operating weight Bucket volume Tonnage according to manufacturer
A20 2 2000 Find products
M220 5 7000 Find products
M320 5 8500 Find products
M325 6 8800 Find products
M340 6 10200 Find products
M515 7 14500 Find products
M525x 7 12400 Find products
M535x 7 13000 Find products
M540 6 12000 Find products
M545x 7 13500 Find products

New Holland

Excavator name Class Excavator Operating weight Bucket volume Tonnage according to manufacturer
B100C 5 8350 Find products
B110C 6 8800 Find products
B110C TC SS 6 8800 Find products
B115C 6 8870 Find products
E17C 1 1775 Find products
E18C 1 1890 Find products
E26C 2 2505 Find products
E30C 3 3000 Find products
E33C 3 3225 Find products
E37C 3 3625 Find products
E57C 4 5465 Find products
E60C 5 5870 Find products

Takeuchi

Excavator name Class Excavator Operating weight Bucket volume Tonnage according to manufacturer
TB138 FR 3 3790 Find products
TB153 FR 4 5674 Find products
TB210R 1 1150 Find products
TB210RH 1 1295 Find products
TB2150 7 15640 Find products
TB2150R 7 15640 Find products
TB215R 1 1650 Find products
TB216 1 1770 Find products
TB216SH 2 1905 Find products
TB217R 1 1680 Find products
TB219 2 2070 Find products
TB225 2 2376 Find products
TB230 2 2885 Find products
TB235 H 3 3605 Find products
TB235-2 3 3605 Find products
TB240 3 3880 Find products
TB250-2 4 4970 Find products
TB257 FR 5 5840 Find products
TB260 5 5735 Find products
TB280 FR 5 8530 Find products
TB290-2 5 8400 Find products
TB295W-2 6 9830 Find products
TB370 5 7042 Find products

Volvo

Excavator name Class Excavator Operating weight Bucket volume Tonnage according to manufacturer
EC140E 7 13170 - 16980 t 0.330 - 1.010 m³ 13170? Find products
EC15E 1 1556 - 1640 t 0.010 - 0.050 m³ 1640 Find products
EC160E 8 16430 - 20860 t 0.300 - 0.960 m³ 16430 Find products
EC180E 8 17330 - 19830 t 0.300 - 0.960 m³ 17330 Find products
EC18E 1 1726 - 1810 t 0.010 - 0.050 m³ 1810 Find products
EC200E 8 19870 - 24580 t 0.280 - 1.100 m³ 19870 Find products
EC20E 2 1881 - 1965 t 0.030 - 0.080 m³ 1965 Find products
EC220E 9 20470 - 25760 t 0.480 - 1.440 m³ 20470 Find products
EC250E 10.5 25600 - 28900 t 0.560 - 1.760 m³ 25600 Find products
EC27D 2 2640 - 2730 t 0.030 - 0.120 m³ 2730 Find products
EC300E 10.5 29300 - 32700 t 0.550 - 2.060 m³ 29300 Find products
EC300E HYBRID 10.5 29780 - 31790 t 0.550 - 2.060 m³ 29780 Find products
EC35D 3 3395 - 3940 t 0.050 - 0.150 m³ 3530 Find products
EC380E 11 37800 - 43000 t 0.830 - 2.530 m³ 37800 Find products
EC480E 12.5 45500 - 53300 t 1.550 - 3.300 m³ 45500 Find products
EC60E 5 5760 - 7000 t 0.070 - 0.270 m³ 5760 Find products
ECR145E 7 14435 - 16677 t 0.250 - 0.820 m³ 14435 Find products
ECR18E 1 1700 - 1700 t 0.010 - 0.050 m³ 1700 Find products
ECR235E 9 23700 - 27840 t 0.360 - 1.440 m³ 23700 Find products
ECR25D 2 2400 - 2960 t 0.030 - 0.120 m³ 2960 Find products
ECR355E 11 34100 - 38000 t 0.920 - 2.060 m³ 34100 Find products
ECR35D 3 3385 - 4090 t 0.050 - 0.150 m³ 4090 Find products
ECR40D 4 3745 - 4460 t 0.050 - 0.150 m³ 4460 Find products
ECR50D 4 5010 - 5200 t 0.080 - 0.240 m³ 5200 Find products
ECR58D 5 5700 - 7000 t 0.080 - 0.240 m³ 5700 Find products
ECR88D 6 8620 - 9980 t 0.080 - 0.330 m³ 8620 Find products
EW160E 8 16200 - 18200 t 0.250 - 0.780 m³ 16200 Find products
EW180E 8 18200 - 20300 t 0.300 - 0.870 m³ 18200 Find products
EW220E 9 0.280 - 1.000 m³ 22180 Find products
EW60E 5 5150 - 6070 t 0.070 - 0.270 m³ 5150 Find products
EWR150E 7 15400 - 17900 t 0.250 - 0.730 m³ 15400 Find products
EWR170E 8 17950 - 19200 t 0.250 - 0.700 m³ 17950 Find products

Wacker Neuson

Excavator name Class Excavator Operating weight Bucket volume Tonnage according to manufacturer
803 1 932 Find products
803 dual power 1 1052 Find products
ET145 7 15551 Find products
ET16 1 1402 Find products
ET18 1 1582 Find products
ET24 2 2075 Find products
ET35 3 3260 Find products
ET42 4 3900 Find products
ET65 5 6078 Find products
ET90 6 8710 Find products
EW100 6 10035 Find products
EW65 5 6990 Find products
EZ17 1 1725 Find products
EZ17e 1 1797 Find products
EZ26 3 2469 Find products
EZ36 3 3720 Find products
EZ50 4 4600 Find products
EZ80 6 7918 Find products

Yanmar

Excavator name Class Excavator Operating weight Bucket volume Tonnage according to manufacturer
B7-6 5 8125 - 8700 t 0.080 - 0.382 m³ 8200 Find products
SV-120 6 11500 - 11810 t 0.145 - 0.408 m³ 11500 Find products
SV08-1AS 960 - 1035 t 1035 Find products
SV100-2 6 9550 - 10150 t 0.098 - 0.563 m³ 9625 Find products
SV100-2PB 6 10285 - 10510 t 0.098 - 0.563 m³ 10360 Find products
SV16 1 1515 - 1730 t 0.016 - 0.062 m³ 1730 Find products
SV18 1 1760 - 1975 t 0.016 - 0.062 m³ 1975 Find products
SV22 2 2045 - 2260 t 0.040 - 0.125 m³ 2260 Find products
SV26 2 2525 - 2940 t 0.040 - 0.150 m³ 2740 Find products
SV60 5 5560 - 5835 t 0.067 - 0.267 m³ 5635 Find products
SV85 5 8200 - 8250 t 0.110 - 0.342 m³ 8200 Find products
ViO10-2A 1145 - 1220 t 0.010 - 0.032 m³ 1220 Find products
ViO12-2A 1 1170 - 1245 t 0.010 - 0.032 m³ 1245 Find products
ViO17U 1 1690 - 1765 t 0.016 - 0.062 m³ 1765 Find products
ViO23-6 2 2170 - 2405 t 0.030 - 0.073 m³ 2405 Find products
ViO26-6 2 2485 - 2775 t 0.030 - 0.090 m³ 2775 Find products
ViO27-6 2 2565 - 2745 t 0.030 - 0.090 m³ 2745 Find products
ViO33-6 3 3080 - 3375 t 0.040 - 0.125 m³ 3375 Find products
ViO38-6 3 3500 - 3795 t 0.040 - 0.150 m³ 3795 Find products
ViO50-6 4 4780 - 4985 t 0.067 - 0.230 m³ 4985 Find products
ViO57-6 4 5410 - 5515 t 0.067 - 0.230 m³ 5515 Find products
Vio80-1 5 7990 - 8625 t 0.080 - 0.382 m³ 8065 Find products
Vio82 5 8125 - 8550 t 0.080 - 0.382 m³ 8185 Find products

Service department

Service department

We resolve technical questions and malfunctions daily between 6 a.m. and 3 p.m.

Write to us

We manufacture attachments for excavators and loaders with an emphasis on durability and functional design. Contact us and together we will fine-tune a solution tailored to your machine.

(for which the requested device is intended)
I agree to the processing of personal data.