Digging Bucket GD

The digging bucket P for normal conditions is designed for use in low abrasion and low impact applications. Digging and loading loose and slightly compacted materials such as soil, clay, dirt and mud.

Types of work: ▲ – Mining, ☗ – Construction and Landscaping
Working conditions: GD
Quick release design:
Rotation:
WORKING CONDITIONS

GD — NORMAL CONDITIONS

HD — DIFFICULT CONDITIONS

SD — CHALLENGING CONDITIONS

XD — EXTREME CONDITIONS

Product parameters

ClassCommercial codeWidth (mm)Volume (l)Working conditionsAction
5P – GD – 5 – 30030022GD
5P – GD – 5 – 400400127GD
5P – GD – 5 – 500500169GD
5P – GD – 5 – 600600212GD
5P – GD – 5 – 700700257GD
5P – GD – 5 – 800800303GD
5P – GD – 5 – 900900348GD
5P – GD – 5 – 10001000393GD
6P – GD – 6 – 400400149GD
6P – GD – 6 – 500500117GD
6P – GD – 6 – 600600253GD
6P – GD – 6 – 700700308GD
6P – GD – 6 – 800800364GD
6P – GD – 6 – 900900420GD
6P – GD – 6 – 10001000477GD
7P – GD – 7 – 600600334GD
7P – GD – 7 – 700700406GD
7P – GD – 7 – 800800212GD
7P – GD – 7 – 900900556GD
7P – GD – 7 – 10001000632GD
7P – GD – 7 – 11001100565GD
7P – GD – 7 – 12001200556GD
8P – GD – 8 – 600600378GD
8P – GD – 8 – 700700461GD
8P – GD – 8 – 800800546GD
8P – GD – 8 – 900900632GD
8P – GD – 8 – 10001000719GD
8P – GD – 8 – 11001100808GD
8P – GD – 8 – 12001200896GD
8P – GD – 8 – 13001300985GD
9P – GD – 9 – 600600419GD
9P – GD – 9 – 700700512GD
9P – GD – 9 – 800800608GD
9P – GD – 9 – 900900535GD
9P – GD – 9 – 10001000806GD
9P – GD – 9 – 11001100808GD
9P – GD – 9 – 120012001008GD
9P – GD – 9 – 130013001109GD
9P – GD – 9 – 140014001211GD
9P – GD – 9 – 150015001312GD

Download

Inquiry

(for which the requested device is intended)
I agree to the processing of personal data.

Direct contact

Hotline: 800 187 442

This site is registered on wpml.org as a development site. Switch to a production site key to remove this banner.