5.5–25 t
Digging Bucket SD
The digging bucket P for demanding conditions is designed for use in highly impact-resistant, moderately abrasive materials. Digging and loading in materials of average hardness such as rocky soil and limestone.
Types of work: ▲ – Mining
Working conditions: SD
Quick release design:
Rotation:
WORKING CONDITIONS
GD — NORMAL CONDITIONS
HD — DIFFICULT CONDITIONS
SD — CHALLENGING CONDITIONS
XD — EXTREME CONDITIONS
Product parameters
| Class | Commercial code | Width (mm) | Volume (l) | Working conditions | Action |
|---|---|---|---|---|---|
| 5 | P – SD – 5 – 300 | 300 | 22 | SD | |
| 5 | P – SD – 5 – 400 | 400 | 127 | SD | |
| 5 | P – SD – 5 – 500 | 500 | 169 | SD | |
| 5 | P – SD – 5 – 600 | 600 | 212 | SD | |
| 5 | P – SD – 5 – 700 | 700 | 257 | SD | |
| 5 | P – SD – 5 – 800 | 800 | 303 | SD | |
| 5 | P – SD – 5 – 900 | 900 | 348 | SD | |
| 5 | P – SD – 5 – 1000 | 1000 | 393 | SD | |
| 6 | P – SD – 6 – 400 | 400 | 149 | SD | |
| 6 | P – SD – 6 – 500 | 500 | 117 | SD | |
| 6 | P – SD – 6 – 600 | 600 | 253 | SD | |
| 6 | P – SD – 6 – 700 | 700 | 308 | SD | |
| 6 | P – SD – 6 – 800 | 800 | 364 | SD | |
| 6 | P – SD – 6 – 900 | 900 | 420 | SD | |
| 6 | P – SD – 6 – 1000 | 1000 | 477 | SD | |
| 7 | P – SD – 7 – 600 | 600 | 334 | SD | |
| 7 | P – SD – 7 – 700 | 700 | 406 | SD | |
| 7 | P – SD – 7 – 800 | 800 | 212 | SD | |
| 7 | P – SD – 7 – 900 | 900 | 556 | SD | |
| 7 | P – SD – 7 – 1000 | 1000 | 632 | SD | |
| 7 | P – SD – 7 – 1100 | 1100 | 565 | SD | |
| 7 | P – SD – 7 – 1200 | 1200 | 556 | SD | |
| 8 | P – SD – 8 – 600 | 600 | 378 | SD | |
| 8 | P – SD – 8 – 700 | 700 | 461 | SD | |
| 8 | P – SD – 8 – 800 | 800 | 546 | SD | |
| 8 | P – SD – 8 – 900 | 900 | 632 | SD | |
| 8 | P – SD – 8 – 1000 | 1000 | 719 | SD | |
| 8 | P – SD – 8 – 1100 | 1100 | 808 | SD | |
| 8 | P – SD – 8 – 1200 | 1200 | 896 | SD | |
| 8 | P – SD – 8 – 1300 | 1300 | 985 | SD | |
| 9 | P – SD – 9 – 600 | 600 | 419 | SD | |
| 9 | P – SD – 9 – 700 | 700 | 512 | SD | |
| 9 | P – SD – 9 – 800 | 800 | 608 | SD | |
| 9 | P – SD – 9 – 900 | 900 | 535 | SD | |
| 9 | P – SD – 9 – 1000 | 1000 | 806 | SD | |
| 9 | P – SD – 9 – 1100 | 1100 | 808 | SD | |
| 9 | P – SD – 9 – 1200 | 1200 | 1008 | SD | |
| 9 | P – SD – 9 – 1300 | 1300 | 1109 | SD | |
| 9 | P – SD – 9 – 1400 | 1400 | 1211 | SD | |
| 9 | P – SD – 9 – 1500 | 1500 | 1312 | SD |
