0–5.5 t
Drainage Bucket HD
The drainage bucket D for heavy-duty conditions can be used for digging narrow drainage ditches as well as for laying cables, pipes, etc.
Types of work:
Working conditions: HD
Quick release design:
Rotation:
WORKING CONDITIONS
GD — NORMAL CONDITIONS
HD — DIFFICULT CONDITIONS
SD — CHALLENGING CONDITIONS
XD — EXTREME CONDITIONS
Product parameters
| Class | Commercial code | Width (mm) | Volume (l) | Working conditions | Action |
|---|---|---|---|---|---|
| 1 | D – HD – 1 – 250 | 250 | 22 | HD | |
| 1 | D – HD – 1 – 300 | 300 | 28 | HD | |
| 1 | D – HD – 1 – 400 | 400 | 40 | HD | |
| 1 | D – HD – 1 – 500 | 500 | 52 | HD | |
| 1 | D – HD – 1 – 600 | 600 | 64 | HD | |
| 2 | D – HD – 2 – 250 | 250 | 33 | HD | |
| 2 | D – HD – 2 – 300 | 300 | 42 | HD | |
| 2 | D – HD – 2 – 400 | 400 | 61 | HD | |
| 2 | D – HD – 2 – 500 | 500 | 79 | HD | |
| 2 | D – HD – 2 – 600 | 600 | 98 | HD | |
| 2 | D – HD – 2 – 700 | 700 | 117 | HD | |
| 3 | D – HD – 3 – 300 | 300 | 54 | HD | |
| 3 | D – HD – 3 – 400 | 400 | 78 | HD | |
| 3 | D – HD – 3 – 500 | 500 | 103 | HD | |
| 3 | D – HD – 3 – 600 | 600 | 129 | HD | |
| 3 | D – HD – 3 – 700 | 700 | 155 | HD | |
| 3 | D – HD – 3 – 800 | 800 | 180 | HD | |
| 4 | D – HD – 4 – 300 | 300 | 68 | HD | |
| 4 | D – HD – 4 – 400 | 400 | 99 | HD | |
| 4 | D – HD – 4 – 500 | 500 | 131 | HD | |
| 4 | D – HD – 4 – 600 | 600 | 164 | HD | |
| 4 | D – HD – 4 – 700 | 700 | 198 | HD | |
| 4 | D – HD – 4 – 800 | 800 | 232 | HD | |
| 4 | D – HD – 4 – 900 | 900 | 266 | HD |
