0–5.5 t
Grading Bucket HD
The grading bucket S for heavy-duty conditions is designed for ditching, grading, leveling and other finishing work.
Types of work: ☗ – Construction and Landscaping
Working conditions: HD
Quick release design:
Rotation:
WORKING CONDITIONS
GD — NORMAL CONDITIONS
HD — DIFFICULT CONDITIONS
SD — CHALLENGING CONDITIONS
XD — EXTREME CONDITIONS
Product parameters
| Class | Commercial code | Width (mm) | Volume (l) | Action |
|---|---|---|---|---|
| 1 | S – HD – 1,2 – 800 | 800 | 71 | |
| 1 | S – HD – 1,2 – 1000 | 1000 | 91 | |
| 1 | S – HD – 1,2 – 1200 | 1200 | 110 | |
| 2 | S – HD – 1,2 – 800 | 800 | 71 | |
| 2 | S – HD – 1,2 – 1000 | 1000 | 91 | |
| 2 | S – HD – 1,2 – 1200 | 1200 | 110 | |
| 3 | S – HD – 3,4 – 1200 | 1200 | 176 | |
| 3 | S – HD – 3,4 – 1300 | 1300 | 42 | |
| 3 | S – HD – 3,4 – 1400 | 1400 | 207 | |
| 3 | S – HD – 3,4 – 1500 | 1500 | 222 | |
| 4 | S – HD – 3,4 – 1200 | 1200 | 176 | |
| 4 | S – HD – 3,4 – 1300 | 1300 | 42 | |
| 4 | S – HD – 3,4 – 1400 | 1400 | 207 | |
| 4 | S – HD – 3,4 – 1500 | 1500 | 222 |
