10–36 t
High-tip Bucket GD
The high-tip bucket LVVS for normal conditions is used for the loading and dispatch of material. especially for loading with a height requirement.
Types of work: ☗ – Construction and Landscaping, ⬤ – Handling and Agriculture
Working conditions: GD
Quick release design:
Rotation:
WORKING CONDITIONS
GD — NORMAL CONDITIONS
HD — DIFFICULT CONDITIONS
SD — CHALLENGING CONDITIONS
XD — EXTREME CONDITIONS
Product parameters
| Class | Commercial code | Width (mm) | Volume from (m3) | Volume up to (m3) | Action |
|---|---|---|---|---|---|
| 5 | LVVS – GD – 5 – 2400 | 2400 | 2,03 | 2,33 | |
| 5 | LVVS – GD – 5 – 2500 | 2500 | 2,12 | 2,44 | |
| 5 | LVVS – GD – 5 – 2600 | 2600 | 2,22 | 2,55 | |
| 5 | LVVS – GD – 5 – 2700 | 2700 | 2,31 | 2,66 | |
| 5 | LVVS – GD – 5 – 2800 | 2800 | 2,41 | 2,77 | |
| 5 | LVVS – GD – 5 – 2900 | 2900 | 2,50 | 2,88 | |
| 5,5 | LVVS – GD – 5,5 – 2500 | 2500 | 2,74 | 3,12 | |
| 5,5 | LVVS – GD – 5,5 – 2600 | 2600 | 2,86 | 3,25 | |
| 5,5 | LVVS – GD – 5,5 – 2700 | 2700 | 2,98 | 3,39 | |
| 5,5 | LVVS – GD – 5,5 – 2800 | 2800 | 3,10 | 3,53 | |
| 5,5 | LVVS – GD – 5,5 – 2900 | 2900 | 3,22 | 3,67 | |
| 5,5 | LVVS – GD – 5,5 – 3000 | 3000 | 3,34 | 3,81 | |
| 6 | LVVS – GD – 6 – 2500 | 2500 | 3,13 | 3,52 | |
| 6 | LVVS – GD – 6 – 2600 | 2600 | 3,27 | 3,68 | |
| 6 | LVVS – GD – 6 – 2700 | 2700 | 3,41 | 3,84 | |
| 6 | LVVS – GD – 6 – 2800 | 2800 | 3,55 | 4,00 | |
| 6 | LVVS – GD – 6 – 2900 | 2900 | 3,69 | 4,16 | |
| 6 | LVVS – GD – 6 – 3000 | 3000 | 3,83 | 4,32 | |
| 6 | LVVS – GD – 6 – 3100 | 3100 | 3,97 | 4,48 |
