Skeleton Bucket HD

The skeleton bucket J for heavy-duty conditions can be used, for example, in demolition work for the sorting and loading of various materials. It can also be used to separate coarse and fine materials, for sifting and cleaning paving stones, etc.

Types of work: ☗ – Construction and Landscaping
Working conditions: HD
Quick release design:
Rotation:
WORKING CONDITIONS

GD — NORMAL CONDITIONS

HD — DIFFICULT CONDITIONS

SD — CHALLENGING CONDITIONS

XD — EXTREME CONDITIONS

Product parameters

ClassCommercial codeWidth (mm)Volume (l)Working conditionsAction
5J – HD – 5 – 30030022HD
5J – HD – 5 – 400400127HD
5J – HD – 5 – 500500169HD
5J – HD – 5 – 600600212HD
5J – HD – 5 – 700700257HD
5J – HD – 5 – 800800303HD
5J – HD – 5 – 900900348HD
5J – HD – 5 – 10001000393HD
6J – HD – 6 – 400400149HD
6J – HD – 6 – 500500117HD
6J – HD – 6 – 600600253HD
6J – HD – 6 – 700700308HD
6J – HD – 6 – 800800364HD
6J – HD – 6 – 900900420HD
6J – HD – 6 – 10001000477HD
7J – HD – 7 – 600600334HD
7J – HD – 7 – 700700406HD
7J – HD – 7 – 800800212HD
7J – HD – 7 – 900900556HD
7J – HD – 7 – 10001000632HD
7J – HD – 7 – 11001100565HD
7J – HD – 7 – 12001200556HD
8J – HD – 8 – 600600378HD
8J – HD – 8 – 700700461HD
8J – HD – 8 – 800800546HD
8J – HD – 8 – 900900632HD
8J – HD – 8 – 10001000719HD
8J – HD – 8 – 11001100808HD
8J – HD – 8 – 12001200896HD
8J – HD – 8 – 13001300985HD
9J – HD – 9 – 600600419HD
9J – HD – 9 – 700700512HD
9J – HD – 9 – 800800608HD
9J – HD – 9 – 900900535HD
9J – HD – 9 – 10001000806HD
9J – HD – 9 – 11001100808HD
9J – HD – 9 – 120012001008HD
9J – HD – 9 – 130013001109HD
9J – HD – 9 – 140014001211HD
9J – HD – 9 – 150015001312HD

Download

Inquiry

(for which the requested device is intended)
I agree to the processing of personal data.

Direct contact

Hotline: 800 187 442

This site is registered on wpml.org as a development site. Switch to a production site key to remove this banner.